This competition is now registering.
The timezone is set to 'Coordinated Universal Time' which will affect the time set in your calendars and emails.
If you set your status to 'Away' you will be hidden from the competition but maintain your division until you return.
You will receive bonus points for playing all of your matches before the end of the season.
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Danny | 15 | 8 | 4 - 0 | 4 | |
Lee G. | 12 | 3 | 3 - 1 | 4 | |
Jon R. | 9 | -1 | 2 - 2 | 4 | |
David T. | 0 | -5 | 0 - 3 | 3 | |
Jason L. | 0 | -5 | 0 - 3 | 3 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Ted P. | 15 | 8 | 4 - 0 | 4 | |
Tommy S. | 12 | 3 | 3 - 1 | 4 | |
Rupert A. | 9 | 1 | 2 - 2 | 4 | |
Alex H. | 6 | -4 | 1 - 3 | 4 | |
Juliet S. | 3 | -8 | 0 - 4 | 4 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Nick | 9 | 4 | 3 - 0 | 3 | |
Jenny L. | 6 | 1 | 2 - 1 | 3 | |
Andrew W. | 3 | -1 | 1 - 2 | 3 | |
Janine B. | 0 | -4 | 0 - 3 | 3 | |
Peter M. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Charlotte v. | 15 | 8 | 4 - 0 | 4 | |
lisa s. | 12 | 2 | 3 - 1 | 4 | |
Claire P. | 9 | 0 | 2 - 2 | 4 | |
Tiggy W. | 6 | -3 | 1 - 3 | 4 | |
Jane H. | 3 | -7 | 0 - 4 | 4 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Diana J. | 9 | 5 | 3 - 0 | 3 | |
Caroline E. | 6 | 1 | 2 - 1 | 3 | |
Ros R. | 3 | -1 | 1 - 2 | 3 | |
Oksana K. | 0 | -5 | 0 - 3 | 3 | |
Emma P. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Danny | 15 | 8 | 4 - 0 | 4 | |
Lee G. | 12 | 3 | 3 - 1 | 4 | |
Jon R. | 9 | -1 | 2 - 2 | 4 | |
David T. | 0 | -5 | 0 - 3 | 3 | |
Jason L. | 0 | -5 | 0 - 3 | 3 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Ted P. | 15 | 8 | 4 - 0 | 4 | |
Tommy S. | 12 | 3 | 3 - 1 | 4 | |
Rupert A. | 9 | 1 | 2 - 2 | 4 | |
Alex H. | 6 | -4 | 1 - 3 | 4 | |
Juliet S. | 3 | -8 | 0 - 4 | 4 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Nick | 9 | 4 | 3 - 0 | 3 | |
Jenny L. | 6 | 1 | 2 - 1 | 3 | |
Andrew W. | 3 | -1 | 1 - 2 | 3 | |
Janine B. | 0 | -4 | 0 - 3 | 3 | |
Peter M. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Charlotte v. | 15 | 8 | 4 - 0 | 4 | |
lisa s. | 12 | 2 | 3 - 1 | 4 | |
Claire P. | 9 | 0 | 2 - 2 | 4 | |
Tiggy W. | 6 | -3 | 1 - 3 | 4 | |
Jane H. | 3 | -7 | 0 - 4 | 4 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Diana J. | 9 | 5 | 3 - 0 | 3 | |
Caroline E. | 6 | 1 | 2 - 1 | 3 | |
Ros R. | 3 | -1 | 1 - 2 | 3 | |
Oksana K. | 0 | -5 | 0 - 3 | 3 | |
Emma P. | 0 | 0 | 0 - 0 | 0 |
Danny |
Lee G. |
Jon R. |
David T. |
Jason L. |
|
Danny | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |
Lee G. | 0 : 2 | 2 : 0 | 2 : 0 | 2 : 1 | |
Jon R. | 0 : 2 | 0 : 2 | 2 : 1 | 2 : 0 | |
David T. | 0 : 2 | 0 : 2 | 1 : 2 | ||
Jason L. | 0 : 2 | 1 : 2 | 0 : 2 |
Ted P. |
Tommy S. |
Rupert A. |
Alex H. |
Juliet S. |
|
Ted P. | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |
Tommy S. | 0 : 2 | 2 : 1 | 2 : 0 | 2 : 0 | |
Rupert A. | 0 : 2 | 1 : 2 | 2 : 0 | 2 : 0 | |
Alex H. | 0 : 2 | 0 : 2 | 0 : 2 | 2 : 0 | |
Juliet S. | 0 : 2 | 0 : 2 | 0 : 2 | 0 : 2 |
Nick |
Jenny L. |
Andrew W. |
Janine B. |
Peter M. |
|
Nick | 2 : 0 | 2 : 1 | 2 : 1 | ||
Jenny L. | 0 : 2 | 2 : 0 | 2 : 1 | ||
Andrew W. | 1 : 2 | 0 : 2 | 2 : 0 | ||
Janine B. | 1 : 2 | 1 : 2 | 0 : 2 | ||
Peter M. |
Charlotte v. |
lisa s. |
Claire P. |
Tiggy W. |
Jane H. |
|
Charlotte v. | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 0 | |
lisa s. | 0 : 2 | 2 : 1 | 2 : 1 | 2 : 0 | |
Claire P. | 0 : 2 | 1 : 2 | 2 : 0 | 2 : 1 | |
Tiggy W. | 0 : 2 | 1 : 2 | 0 : 2 | 2 : 0 | |
Jane H. | 0 : 2 | 0 : 2 | 1 : 2 | 0 : 2 |
Diana J. |
Caroline E. |
Ros R. |
Oksana K. |
Emma P. |
|
Diana J. | 2 : 0 | 2 : 1 | 2 : 0 | ||
Caroline E. | 0 : 2 | 2 : 1 | 2 : 0 | ||
Ros R. | 1 : 2 | 1 : 2 | 2 : 1 | ||
Oksana K. | 0 : 2 | 0 : 2 | 1 : 2 | ||
Emma P. |