This competition is now registering.
The timezone is set to 'Coordinated Universal Time' which will affect the time set in your calendars and emails.
If you set your status to 'Away' you will be hidden from the competition but maintain your division until you return.
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
David L. | 0 | 0 | 0 - 0 | 0 | |
Dinko G. | 0 | 0 | 0 - 0 | 0 | |
Danny | 0 | 0 | 0 - 0 | 0 | |
Harry S. | 0 | 0 | 0 - 0 | 0 | |
Ollie P. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Jonathan S. | 0 | 0 | 0 - 0 | 0 | |
Jon R. | 0 | 0 | 0 - 0 | 0 | |
David T. | 0 | 0 | 0 - 0 | 0 | |
Lee G. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Angela P. | 0 | 0 | 0 - 0 | 0 | |
Ted P. | 0 | 0 | 0 - 0 | 0 | |
Tom K. | 0 | 0 | 0 - 0 | 0 | |
Alex H. | 0 | 0 | 0 - 0 | 0 | |
Kerry P. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Tommy S. | 0 | 0 | 0 - 0 | 0 | |
Janine B. | 0 | 0 | 0 - 0 | 0 | |
Juliet S. | 0 | 0 | 0 - 0 | 0 | |
lisa s. | 0 | 0 | 0 - 0 | 0 | |
Peter M. | 0 | 0 | 0 - 0 | 0 | |
Andrew W. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Tiggy W. | 0 | 0 | 0 - 0 | 0 | |
Mel A. | 0 | 0 | 0 - 0 | 0 | |
Sam A. | 0 | 0 | 0 - 0 | 0 | |
Paul B. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Claire P. | 0 | 0 | 0 - 0 | 0 | |
Caroline E. | 0 | 0 | 0 - 0 | 0 | |
Jane H. | 0 | 0 | 0 - 0 | 0 | |
victoria D. | 0 | 0 | 0 - 0 | 0 | |
Katie W. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Susanne B. | 0 | 0 | 0 - 0 | 0 | |
Ros R. | 0 | 0 | 0 - 0 | 0 | |
Madeleine | 0 | 0 | 0 - 0 | 0 | |
Diana J. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Emma P. | 0 | 0 | 0 - 0 | 0 | |
Oksana K. | 0 | 0 | 0 - 0 | 0 | |
Beverley N. | 0 | 0 | 0 - 0 | 0 | |
Daniel R. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
David L. | 0 | 0 | 0 - 0 | 0 | |
Dinko G. | 0 | 0 | 0 - 0 | 0 | |
Danny | 0 | 0 | 0 - 0 | 0 | |
Harry S. | 0 | 0 | 0 - 0 | 0 | |
Ollie P. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Jonathan S. | 0 | 0 | 0 - 0 | 0 | |
Jon R. | 0 | 0 | 0 - 0 | 0 | |
David T. | 0 | 0 | 0 - 0 | 0 | |
Lee G. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Angela P. | 0 | 0 | 0 - 0 | 0 | |
Ted P. | 0 | 0 | 0 - 0 | 0 | |
Tom K. | 0 | 0 | 0 - 0 | 0 | |
Alex H. | 0 | 0 | 0 - 0 | 0 | |
Kerry P. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Tommy S. | 0 | 0 | 0 - 0 | 0 | |
Janine B. | 0 | 0 | 0 - 0 | 0 | |
Juliet S. | 0 | 0 | 0 - 0 | 0 | |
lisa s. | 0 | 0 | 0 - 0 | 0 | |
Peter M. | 0 | 0 | 0 - 0 | 0 | |
Andrew W. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Tiggy W. | 0 | 0 | 0 - 0 | 0 | |
Mel A. | 0 | 0 | 0 - 0 | 0 | |
Sam A. | 0 | 0 | 0 - 0 | 0 | |
Paul B. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Claire P. | 0 | 0 | 0 - 0 | 0 | |
Caroline E. | 0 | 0 | 0 - 0 | 0 | |
Jane H. | 0 | 0 | 0 - 0 | 0 | |
victoria D. | 0 | 0 | 0 - 0 | 0 | |
Katie W. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Susanne B. | 0 | 0 | 0 - 0 | 0 | |
Ros R. | 0 | 0 | 0 - 0 | 0 | |
Madeleine | 0 | 0 | 0 - 0 | 0 | |
Diana J. | 0 | 0 | 0 - 0 | 0 |
Pts | Gd | W - L | Tot | ||
---|---|---|---|---|---|
Emma P. | 0 | 0 | 0 - 0 | 0 | |
Oksana K. | 0 | 0 | 0 - 0 | 0 | |
Beverley N. | 0 | 0 | 0 - 0 | 0 | |
Daniel R. | 0 | 0 | 0 - 0 | 0 |
David L. |
Dinko G. |
Danny |
Harry S. |
Ollie P. |
|
David L. | |||||
Dinko G. | |||||
Danny | |||||
Harry S. | |||||
Ollie P. |
Jonathan S. |
Jon R. |
David T. |
Lee G. |
|
Jonathan S. | ||||
Jon R. | ||||
David T. | ||||
Lee G. |
Angela P. |
Ted P. |
Tom K. |
Alex H. |
Kerry P. |
|
Angela P. | |||||
Ted P. | |||||
Tom K. | |||||
Alex H. | |||||
Kerry P. |
Tommy S. |
Janine B. |
Juliet S. |
lisa s. |
Peter M. |
Andrew W. |
|
Tommy S. | ||||||
Janine B. | ||||||
Juliet S. | ||||||
lisa s. | ||||||
Peter M. | ||||||
Andrew W. |
Tiggy W. |
Mel A. |
Sam A. |
Paul B. |
|
Tiggy W. | ||||
Mel A. | ||||
Sam A. | ||||
Paul B. |
Claire P. |
Caroline E. |
Jane H. |
victoria D. |
Katie W. |
|
Claire P. | |||||
Caroline E. | |||||
Jane H. | |||||
victoria D. | |||||
Katie W. |
Susanne B. |
Ros R. |
Madeleine |
Diana J. |
|
Susanne B. | ||||
Ros R. | ||||
Madeleine | ||||
Diana J. |
Emma P. |
Oksana K. |
Beverley N. |
Daniel R. |
|
Emma P. | ||||
Oksana K. | ||||
Beverley N. | ||||
Daniel R. |